SCHEDULE - GRADE 9 & 10 | ||||
BRANCH | TOTAL STRENGTH | PSYSCHOMETRIC TEST | WORKSHOP | COUNSELLING SESSIONS |
PR GGN 57 | 319 | 14th Oct (Mon) | 2nd Nov (Sat) | 4th Nov (Mon) 5th Nov (Tue) |
PR IP | 465 | 15th Oct (Tue) | 7th Nov (Thur) 8th Nov (Fri) |
|
PR SONEPAT | 82 | 13th Nov (Wed) | 16th Nov (Sat) | 18th Nov (Mon) 19th Nov (Tue) |
PR RAJNGR | 125 | 20th Nov (Wed) 21st Nov (Thur) |
30th Nov (Sat) | 27th Nov (Wed) 28th Nov (Thur) |
PR HISAR | 92 | NA | NA | NA |
SCHEDULE - GRADE 11 & 12 | ||||
BRANCH | TOTAL STRENGTH | PSYSCHOMETRIC TEST | WORKSHOP + TALKS BY UNIVERSITY+ CAREER FAIR |
COUNSELLING SESSIONS |
PR GGN 57 | 184 | 14th Oct (Mon) | 19th Oct (Sat) | 16th Oct (Wed) |
21st Oct (Mon) | ||||
22nd Oct (Tue) |